Run For Food 2011

Age Group Results

November 24, 2011


Results By Finish LIne Productions, LLC Finish Line Productions, LLC


Men: 0- 5 6- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 5 6- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Female 5 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sara Nielsen San Francisco CA 3204 0 146 23:54.1 25:06.0
2 Sabrina Schreder Chico CA 3296 5 668 39:18.0 39:35.5
3 Olivia Phillips Orland CA 3238 4 734 52:18.4 57:24.9
4 Monica May Corning CA 3140 4 761 1:00:08.1 1:01:20.3
DQ Aly Stewart Chico CA 3331 5 DQ --- ---
Top

Female 6 to 9

Place Name City Bib No Age Overall Chip Time Gun Time
1 Liberty Bronson Chico CA 2868 7 174 24:45.1 25:09.1
2 Veronica Fong Chico CA 3781 9 406 29:31.4 30:18.3
3 Claudia Beatty Chico CA 3805 6 457 30:42.4 31:03.9
4 Alexis Lee Fulton MD 3105 6 546 32:52.7 34:17.1
5 Elyse Greenberg 3585 6 561 33:25.6 34:29.2
6 Carli Rosenquist Chico CA 3279 8 644 37:15.9 38:07.6
7 Lucca Mullins Chico CA 3189 7 658 38:35.6 40:17.9
8 Kassie Moore Paradise CA 3179 9 663 39:02.1 39:13.0
9 Harper Madriano Chico CA 3724 7 671 39:59.1 40:31.5
10 Alyssa Lee Fulton MD 3106 8 713 46:58.8 48:09.1
11 Amelia Phillips Orland CA 3235 6 729 50:53.1 55:54.6
12 Cameron Phillips Orland CA 3236 6 730 50:56.0 55:56.3
13 Kendra May Corning CA 3139 6 760 1:00:05.9 1:01:19.2
14 Katelyn Eddis Chico CA 2946 6 767 1:03:22.3 1:13:37.3
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emma Bidwell Salem OR 2855 13 95 22:28.4 22:34.3
2 Katarina Gnesda Chico CA 2989 12 128 23:27.9 23:46.7
3 Lynn Cockerham Paradise CA 2904 12 147 23:57.2 24:04.8
4 Jessalyn Ayars Chico CA 2825 12 156 24:17.7 24:32.1
5 Lili Salinas Chico CA 3288 13 281 27:06.4 28:59.0
6 Daniela Tellechea Chico CA 3356 12 344 28:15.9 28:44.8
7 Kaylin Brown Chico CA 2870 11 381 28:58.3 29:07.8
8 Olivia Layne Chico CA 3098 11 404 29:25.7 30:42.0
9 Tia Nevarez Chico CA 3201 11 420 29:55.9 30:03.1
10 Elaina Carey Chico CA 2886 12 438 30:16.2 31:56.9
11 Sophia Winter Chico CA 3413 11 449 30:34.2 32:40.2
12 Taylor McGowan Chico CA 3713 13 451 30:35.8 34:09.5
13 Daisy Ferris Chico CA 2965 10 482 31:15.0 31:34.9
14 Haley Barnhart Chico CA 2834 12 509 31:41.5 32:14.2
15 Catherine Bultema Chico CA 2877 10 510 31:42.6 32:07.1
16 Amber Pickering Chico CA 3679 12 537 32:42.2 33:23.4
17 Maya Pierce Chico CA 3241 11 558 33:23.4 35:29.6
18 Emily Hull Chico CA 3051 10 592 34:38.1 34:41.6
19 Sophie Montgomery Chico CA 3175 10 595 34:41.9 45:20.4
20 Ashley Munoz Tustin CA 3190 11 643 37:14.6 38:07.7
21 Maddi Gruber Chico CA 3009 12 674 40:06.2 45:09.8
22 Alex Reale 3598 12 675 40:07.6 45:10.7
23 Rylee Rosenquist Chico CA 3280 11 699 43:33.8 44:26.5
24 Devon Spina Chico CA 3804 10 702 44:29.6 52:00.1
25 Sharlotte Sheffield Chico CA 3308 13 769 1:04:50.0 1:14:20.5
Top

Female 14 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leah Meuter Spreckels CA 3164 15 52 21:12.7 21:31.4
2 Malene Kavanagh 3582 14 82 22:14.8 22:18.9
3 Francesca Vecere Chico CA 3386 15 96 22:28.8 22:39.4
4 Sara Puig Chico CA 3782 16 133 23:36.9 23:43.4
5 Madeline Gray Chico CA 2994 17 167 24:32.9 25:13.0
6 Rosalba Alaniz 3926 17 168 24:35.1 26:41.2
7 Laretta Johnson Chico CA 3059 14 205 25:35.0 26:00.2
8 Marylee Pickering Chico CA 3678 15 221 26:04.6 26:45.4
9 Holle Roth Fair Oaks CA 3806 16 246 26:29.5 27:03.4
10 Laura Finn Oroville CA 2970 15 250 26:35.0 27:01.9
11 Jacqueline Wong Chico CA 3697 16 257 26:44.9 27:25.8
12 Savanah Layne Chico CA 3099 15 288 27:10.3 28:26.7
13 Hannah Mikles 3605 16 295 27:21.7 30:47.8
14 Annika Powell Chico CA 3824 15 302 27:26.8 27:32.7
15 Lauren Brusie Chico CA 3789 15 407 29:32.5 30:03.7
16 Kloe Brooks Chico CA 3827 15 415 29:48.1 30:19.3
17 Eleni Mahlis-Miller Chico CA 3739 14 421 29:56.2 32:05.4
18 Taylor Gee Laguna Hills CA 3780 15 443 30:24.6 31:10.6
19 Zoey Chapman Chico CA 2894 17 489 31:17.3 32:40.5
20 Katie Rosauer Chico CA 3274 16 492 31:21.7 33:47.8
21 Jenna Salinas Chico CA 3287 15 527 32:17.4 34:09.4
22 Macy McLaughlin Chico CA 3156 15 530 32:27.0 33:21.9
23 Rachel Grigg Chico CA 3002 16 565 33:27.4 36:07.9
24 Maia Young Chico CA 3425 15 575 33:59.0 37:32.7
25 Kaitlynn Alves Willows CA 2808 16 626 36:23.8 36:51.2
26 Emily White Chico CA 3401 14 652 37:45.3 38:41.7
27 Megan Lucena Chico CA 3132 17 660 38:55.9 43:26.8
28 Gabrielle Kasza Chico CA 3069 15 718 47:30.7 54:25.1
29 Shelby Bruce Magalia CA 2874 16 719 48:03.8 49:28.1
30 Kaitlynn Alves 3576 16 741 52:51.9 55:47.8
Top

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Feddersen Browns Valley CA 2964 20 22 19:45.3 19:53.0
2 Kelsey O'Sullivan Chico CA 3218 19 64 21:34.0 21:43.4
3 Emily Parker Chico CA 3228 20 81 22:13.7 22:22.4
4 Lizzie Richter Knights Landing CA 3265 21 94 22:27.2 22:56.3
5 Becky Louber Chico CA 3131 22 106 22:45.9 23:12.1
6 Amanda Smith San Luis Obispo CA 3310 18 110 22:54.7 23:20.3
7 Kate Finn Azusa CA 2969 22 129 23:28.2 23:54.7
8 Angie Carrell Chico CA 2887 23 166 24:32.6 24:59.3
9 Jocelyn Courtney 3627 20 184 24:59.8 34:47.0
10 Riley Marshall Chico CA 3831 20 208 25:40.8 27:06.3
11 Veronica Henton Paradise CA 3030 24 251 26:35.3 27:23.9
12 Kristen Francis Chico CA 2972 19 269 26:54.6 27:56.3
13 Konni Jurek Chico CA 3834 23 283 27:07.1 32:16.5
14 Amanda Young Chico CA 3423 22 286 27:09.0 33:32.0
15 Lauren Miller Chico CA 3738 18 287 27:10.1 27:23.8
16 Carly Allison Chico CA 2804 20 290 27:12.9 27:27.2
17 Carly Koslofsky Chico CA 3090 20 312 27:42.0 28:30.9
18 Shannon Suschil Durham CA 3348 24 325 27:56.5 30:41.7
19 Kelsey Leland Durham CA 3115 24 328 28:00.4 30:00.9
20 Stephanie Doremus 3615 24 336 28:10.2 30:24.5
21 Lisa Schott Paradise CA 3794 23 356 28:26.7 30:05.0
22 Leeann Kelso Durham CA 3075 24 386 29:04.1 42:42.5
23 Rebecca White Chico CA 3403 23 417 29:50.4 30:46.2
24 Karin Anderson Chico CA 2812 19 437 30:16.1 31:32.6
25 Michaela Campos Chico CA 2884 22 448 30:31.2 30:39.1
26 Shanna Lathrop Chico CA 3097 24 453 30:37.7 30:52.6
27 Karoline Farris Chico CA 2962 23 480 31:13.6 37:37.2
28 Emily Shaffer Chico CA 3304 23 503 31:35.8 32:10.9
29 Ashley Vanderheiden Chico CA 3730 23 515 32:02.2 38:46.8
30 Samantha Seaman Chico CA 3302 24 533 32:32.5 33:36.6
31 Alyssa Lezzeni Chico CA 3122 23 541 32:46.1 33:43.7
32 Cassandra Alfers 3610 18 544 32:51.9 39:49.1
33 Morgan Price Magalia CA 3848 22 556 33:21.9 40:37.0
34 Tati Peck 3564 19 573 33:56.4 34:24.7
35 Lindsay Ward Red Bluff CA 3389 23 581 34:19.1 35:39.2
36 Chelsea Christoph Chico CA 2897 19 587 34:27.1 35:17.5
37 Cameron Rinker Corning CA 3773 20 600 34:53.5 43:32.9
38 Kelly Tully Chico CA 3377 18 611 35:22.0 40:17.4
39 Brittany Davis Biggs CA 2928 20 613 35:28.6 36:43.9
40 Kealan Cronin Chico CA 3700 21 651 37:44.9 44:37.3
41 Melanie Worthen Chico CA 3420 23 654 38:10.1 43:14.0
42 Cait Turner Los Angeles CA 3380 24 656 38:19.3 44:00.4
43 Regan Lechner 3736 18 691 41:44.8 42:25.2
44 Teal Thompson Durham CA 3366 20 703 44:33.1 51:52.5
45 Lauren Francis Chico CA 2973 19 716 47:06.7 49:03.0
46 Vinnie Cifelli Oakland CA 2900 18 722 48:33.4 49:42.5
47 Alyson Toste Chico CA 3370 24 733 52:10.6 59:54.7
48 Terra Soper Oakland CA 3320 20 751 57:32.3 1:07:08.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jenna Lee Paradise CA 3111 25 40 20:47.5 20:54.3
2 Jessica Merrill Chico CA 3162 27 53 21:13.2 21:29.0
3 Natalie Welsh 3652 26 60 21:26.6 21:46.4
4 Stephanie Wood Chico CA 3813 28 91 22:21.4 22:33.6
5 Anthony Jones Chico CA 3815 26 101 22:40.3 30:30.0
6 Bridget Moore Los Moliinos CA 3178 27 141 23:47.8 27:09.1
7 Tera McGowan Chico CA 3150 29 176 24:49.2 25:27.7
8 Janelle Moylan 3600 26 228 26:16.8 26:46.8
9 Briana Watts 3630 26 239 26:24.6 26:46.1
10 Amanda Bell-Corona 3556 28 248 26:31.5 29:38.2
11 Danielle Gaylon Chico CA 3829 26 259 26:45.0 31:02.1
12 Kacie Josifek Chico CA 3066 28 271 26:55.6 27:57.0
13 Laura Deemer 3946 29 297 27:24.9 27:34.3
14 Ashley Carrion 3581 25 309 27:35.6 28:34.1
15 Amber Vaimaona 3629 26 342 28:14.4 28:36.0
16 Heather Hector Chico CA 3025 28 357 28:28.2 28:35.5
17 Dana Christensen 3604 27 358 28:29.1 28:39.7
18 Liana Christy Chico CA 2898 27 366 28:39.9 29:36.1
19 Jana Van Laan Chico CA 3383 26 383 29:01.9 34:55.6
20 Jenna Kline Walnut Creek CA 3086 28 385 29:03.5 29:20.4
21 Roxanne Eberhardt Chico CA 3768 29 393 29:14.7 31:09.1
22 Caroline Thomas Pacific Palisades CA 3358 27 397 29:18.4 34:12.4
23 Ally Popp Rocklin CA 3245 27 400 29:22.3 31:28.4
24 Alyssa Rilinger 3553 25 423 30:00.7 34:16.7
25 Katie Logan Chico CA 3125 27 425 30:01.6 31:36.9
26 Hayley Crittenden Walnut Creek CA 2922 28 463 30:47.3 31:04.6
27 Jennifer Armstrong Eugene OR 2818 25 464 30:48.1 31:40.5
28 Maria Grimm San Francisco CA 3003 27 465 30:50.2 35:43.6
29 Brittany Michaels Paradise CA 3849 25 470 30:58.6 38:14.0
30 Summer Chapwesk Fair Oaks CA 2895 25 477 31:07.3 31:19.6
31 Megan Pasalich Roseville CA 3230 26 487 31:16.9 37:36.7
32 Alisa Dunlap Portland OR 2939 29 501 31:33.1 32:01.9
33 Olga Munoz 3757 26 505 31:37.8 42:40.2
34 Ashley Reimer Chico CA 3263 29 549 32:57.5 43:19.7
35 Caprice Hunter Loma Linda CA 3820 26 555 33:21.6 34:19.1
36 Amber Enos Chico CA 2956 29 559 33:23.9 37:05.5
37 Kathleen Sweeny Chico CA 3350 26 563 33:25.9 35:47.0
38 Hailey Pena Chico CA 3232 26 586 34:26.1 43:59.1
39 Rosa Calderon Corning CA 2881 29 591 34:36.7 36:10.3
40 Yesenia Munoz 3760 26 606 35:13.7 46:08.0
41 Rosemairie Calzontzi Orland CA 2882 29 620 35:58.9 36:14.6
42 Lexie Zimbelman Chico CA 3429 26 639 37:11.1 37:48.5
43 Erin Froke Los Molinos CA 2976 27 648 37:32.3 40:53.9
44 Brigida Bell-Corona Chico CA 2840 26 721 48:30.8 51:36.4
45 Rachel McGowan Chico CA 3148 26 731 51:03.6 51:03.6
46 Jennifer Breeden Chico CA 2864 27 749 54:41.4 54:41.4
DQ Christine Eddis Chico CA 2945 29 DQ --- ---
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christina Plummer Chico CA 3591 34 17 19:22.6 19:27.7
2 Emily Mullins Chico CA 3188 33 157 24:19.6 24:30.7
3 Lauren Wendland Oroville CA 3397 30 164 24:28.7 24:39.8
4 Heather Troth Sacramento CA 3375 33 206 25:36.5 25:50.0
5 Cara Scott Chico CA 3298 33 207 25:37.6 26:16.5
6 Katie Nyby Chico CA 3213 30 265 26:50.9 28:55.5
7 Rachael Morgan Chico CA 3181 34 272 26:55.8 28:05.7
8 Michelle Fowler Chico CA 3846 34 304 27:29.4 29:14.6
9 Jennifer Anderson Chico CA 2810 33 329 28:03.2 29:11.0
10 Erica Montanez 3595 34 338 28:12.8 28:57.7
11 Amy Henderson Nagaoka CA 3026 32 380 28:57.5 29:47.5
12 Nicole Merrill Chico CA 3798 32 399 29:20.8 29:52.2
13 Christina Hammans Chico CA 3015 33 428 30:06.5 30:25.3
14 Kim Caloca Rancho Cucamonga CA 3821 31 496 31:31.4 32:09.9
15 Kristen Keller Chico CA 3073 30 524 32:15.0 38:46.2
16 Jennifer Martin Chico CA 3137 34 525 32:15.1 38:45.7
17 Jamie Ellsmore Fortuna CA 2951 34 526 32:15.6 37:49.6
18 Alicia Abrams 3762 30 571 33:53.9 35:20.5
19 Megan Boyd Forest Ranch CA 3731 30 588 34:30.7 35:22.4
20 Teresa Munoz 3758 30 605 35:13.5 46:07.8
21 Tina Stuart Mountain View CA 3344 34 615 35:38.3 36:16.8
22 Jennifer Hudson Gridley CA 3795 31 630 36:41.5 37:36.4
23 Jessica Jauregui 3560 34 642 37:13.9 37:53.5
24 Kari Medina 3969 31 659 38:50.2 39:43.5
25 Ronda Levine Chico CA 3119 34 665 39:11.3 40:00.8
26 Kristina Hutson 3578 33 678 40:32.9 43:26.3
27 Sarah Connell Chico CA 2910 30 682 40:39.9 51:53.4
28 April Bailey Orland CA 2829 30 685 41:15.8 51:59.2
29 Jamie Kiuttu Chico CA 3809 30 696 42:51.6 54:30.3
30 Melissa Raburn Chico CA 3258 34 711 46:02.2 51:58.7
31 Kimberli Adams Chico CA 2801 30 725 49:29.6 55:56.4
32 Krista Phillips Orland CA 3237 31 735 52:24.3 57:25.1
33 Abby Alves Willows CA 2806 31 742 52:56.3 55:52.4
34 Sara O'Reilly Chico CA 3819 30 743 53:01.2 55:52.9
35 Alethea Wess Chico CA 3398 31 752 57:40.1 59:11.1
36 Sarah Johnston Paradise CA 3061 33 776 1:13:06.4 1:16:17.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kerry Brown Chico CA 2872 36 34 20:25.9 20:35.2
2 Megan Murphy Chico CA 3838 37 71 21:53.5 22:00.3
3 Maya Honeyman 3764 37 107 22:46.1 23:44.0
4 Jeff Skibo Chico CA 3837 35 112 22:59.2 23:12.8
5 Jessica Kelly Oakland CA 3822 35 119 23:14.5 23:43.2
6 Isa Wilburn Gridley CA 3409 39 182 24:54.9 25:20.0
7 Nicole Long Oroville CA 3128 35 187 25:04.8 25:17.1
8 Melanie Drakulic Chico CA 2938 39 233 26:19.7 28:47.4
9 Nikki Farris Chico CA 2963 38 258 26:44.9 30:31.2
10 Jennifer Moore 3651 37 301 27:26.1 27:50.8
11 Holly Butikofer Chico CA 2879 39 306 27:32.4 27:38.2
12 Erin Smyser Chico CA 3744 35 319 27:51.8 31:38.1
13 Kiley Patterson 3565 39 327 28:00.0 28:43.9
14 Elaine Ellsmore Chico CA 2950 39 347 28:20.8 33:51.9
15 Angela Stewart Chico CA 3332 36 369 28:44.0 39:28.1
16 Jeannine Robinson Chico CA 3271 38 394 29:16.3 32:57.2
17 Jennifer Tarzian Gridley CA 3351 35 398 29:19.3 30:25.7
18 Nicole Garcia Chico CA 2979 36 405 29:30.6 30:15.8
19 Shann Pustejovsky Oroville CA 3254 37 408 29:32.8 30:17.6
20 Amy Arvonen Durham CA 2819 37 468 30:56.9 31:46.8
21 Malissa Sanchez Oroville CA 3292 38 507 31:41.0 33:49.6
22 Alex Pino Chico CA 3242 37 517 32:03.1 32:54.7
23 Sheila Lobo Chico CA 3690 35 518 32:03.2 33:48.5
24 Cassidy Garvin San Francisco CA 2982 39 522 32:07.4 32:34.8
25 Jessica Lee Fulton MD 3112 38 545 32:52.0 34:16.8
26 Dana Thompson Paradise CA 3363 39 570 33:48.5 34:45.0
27 Jenn Gassaway Chico CA 3743 38 584 34:21.9 35:39.7
28 Holly Nevarez Chico CA 3198 39 589 34:34.0 34:41.6
29 Jennifer Nelsen Chico CA 3788 39 609 35:17.2 37:56.3
30 Gina Sims Chico CA 3727 38 610 35:20.9 40:34.0
31 Jennifer Madriano Chico CA 3725 39 672 40:00.2 40:32.2
32 Amy Alves Willows CA 2807 35 677 40:31.3 43:26.1
33 Cristi Tellechea Chico CA 3355 35 689 41:33.9 42:53.9
34 Lidia Ramos Ventura CA 3261 37 695 42:41.6 50:51.4
35 Joy Welday Chico CA 3396 39 707 45:29.5 46:04.2
36 April Sormano Gridley CA 3322 39 737 52:46.0 58:14.6
37 Amber Layland Roseville CA 3844 37 773 1:08:46.3 1:16:58.3
38 Jennifer White Chico CA 3402 39 774 1:09:25.6 1:09:25.6
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dory Dyer Chico CA 2941 41 73 22:03.1 22:27.5
2 Suzanne White Paradise CA 3405 41 108 22:49.7 23:14.1
3 Kirsten Vaughn Centennial CO 3384 42 117 23:10.2 23:16.6
4 Michelle Gonzales Chico CA 3775 42 127 23:26.0 23:49.7
5 Simone Senat Oroville CA 3303 41 154 24:12.1 24:29.3
6 Kristi Ayars Chico CA 2826 41 162 24:26.7 24:40.7
7 Christa Melton Chico CA 3161 40 189 25:05.8 25:22.2
8 Karin Gassaway Chico CA 2983 41 194 25:13.6 25:34.1
9 Jill Ennis Chico CA 2954 44 215 25:55.5 29:41.3
10 Shannon Garrett Chico CA 2981 42 232 26:18.9 26:41.8
11 Heidi Shepherd Chico CA 3687 40 266 26:52.6 29:24.7
12 Tracie Hannick Chico CA 3734 42 282 27:06.7 27:54.9
13 Tracy Davis Chico CA 2931 44 294 27:19.2 29:18.3
14 Melissa Davis Chico CA 2930 42 310 27:37.5 27:57.4
15 Shea Karolyi Durham CA 3068 43 326 27:59.9 28:47.9
16 Laurie Kee Oroville CA 3072 44 335 28:08.8 28:58.6
17 Sandi Bauman Chico CA 2837 40 346 28:18.1 30:52.0
18 Sandy Hankins Chico CA 3016 40 350 28:23.6 28:36.3
19 Stephanie Badame Chico CA 2828 43 352 28:24.5 33:05.2
20 Courtney Thornburg Folsom CA 3368 41 360 28:31.0 33:33.5
21 Shelly Stewart Chico CA 3339 41 367 28:40.3 29:00.1
22 Kelly Oshaughnessy San Antonio TX 3223 41 372 28:44.9 29:01.3
23 Kim Martinez Chico CA 3138 44 373 28:46.2 28:58.1
24 Janice Brusie Chico CA 3791 44 375 28:48.7 29:19.4
25 Leann Powell Chico CA 3825 42 376 28:52.2 28:57.5
26 Brandy Laffins 3562 41 387 29:04.2 35:27.3
27 Brooke Banks Chico CA 2831 40 411 29:38.6 30:24.2
28 Laura Smith Chico CA 3312 43 418 29:51.1 30:43.3
29 Amy Bromelow Paradise CA 2865 40 427 30:06.0 30:43.8
30 Michelle Davis Chico CA 3828 42 431 30:09.3 30:41.0
31 Judy Hass 3566 41 455 30:40.3 30:48.2
32 Melissia Pennington Lompoc CA 3233 43 491 31:18.5 32:09.6
33 Erica Sheridan Chico CA 3309 40 506 31:40.8 34:08.8
34 Kay Paden Magalia CA 3225 41 514 31:58.8 38:54.9
35 Pamela Meuter Chico CA 3166 40 567 33:33.8 34:12.9
36 Jennifer Roberts Napa CA 3266 41 577 34:03.9 36:01.0
37 Tina Leary Chico CA 3104 44 578 34:12.8 38:17.4
38 Christella Hudson Los Molinos CA 3048 40 602 35:00.5 37:30.1
39 Chris Montgomery Chico CA 3172 41 621 36:03.6 47:00.1
40 Lisa Bond Chico CA 2860 44 624 36:17.0 36:35.3
41 Maggie Sawyer 3561 42 640 37:13.2 37:52.9
42 Heidi Munoz Tustin CA 3191 40 646 37:28.5 38:22.3
43 Sherrie O'Hearn Chico CA 3217 42 664 39:08.9 40:33.7
44 Jenn Gruber Chico CA 3008 41 676 40:10.8 45:13.8
45 Tina Rosenquist Chico CA 3281 40 700 43:34.1 44:26.1
46 Lisa Brantley Chico CA 2862 43 701 43:54.7 44:51.0
47 Christine Thompson Durham CA 3362 43 704 44:35.1 51:54.1
48 Gigi Gridley Gridley CA 2997 42 770 1:05:54.2 1:13:06.6
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathy McCabe 3579 48 121 23:20.8 23:51.0
2 Tammie Watkins Chico CA 3393 48 188 25:05.3 25:26.4
3 Darien Sterling Chico CA 3328 48 217 25:57.7 26:17.8
4 Lisa Pickering Chico CA 3681 48 222 26:06.6 26:47.1
5 Leslie Whitney Chico CA 3407 47 227 26:13.7 26:36.0
6 Shelly Treat Corning CA 3373 49 242 26:27.0 26:49.4
7 Charlotte McGuire Chico CA 3152 48 255 26:42.9 27:02.7
8 Teri Cosper Durham CA 2917 49 273 26:57.3 27:18.3
9 Lynny Jones Chico CA 3064 48 289 27:11.4 28:27.2
10 Jessica North Chico CA 3211 48 300 27:25.3 29:21.6
11 Tom Knowles Durham CA 3088 46 308 27:33.7 29:04.6
12 Carol Robinson Chico CA 3269 48 315 27:46.7 28:39.9
13 Yvonne Zipf Chico CA 3432 45 320 27:52.8 29:32.6
14 Kellie Gross Biggs CA 3004 49 349 28:22.3 29:37.9
15 Janet McDonnell South Lake Tahoe CA 3147 46 355 28:26.5 29:28.6
16 Dawn Hatch Del Rey Oaks CA 3022 45 361 28:32.4 29:43.9
17 Heidi Erickson Chico CA 3718 47 374 28:47.7 30:47.3
18 Susan Carroll Chico CA 3703 47 382 28:59.9 32:25.2
19 Janet Souza Chico CA 3325 47 396 29:17.8 30:00.9
20 Nicole Moore Chico CA 3847 47 409 29:38.0 36:39.8
21 Rebecca Miller Chico CA 3171 46 419 29:53.0 30:37.9
22 Marily McGowan Chico CA 3714 46 442 30:21.8 31:12.2
23 Coleen Petersen Chico CA 3234 49 456 30:41.7 32:16.1
24 Esther Lee Redlands CA 3110 49 466 30:52.3 32:23.2
25 Laura Vandervoort 3614 45 471 31:02.1 41:47.0
26 Alice Zeissler Chico CA 3426 46 474 31:03.9 34:38.4
27 Mary Ferris Chico CA 2966 48 483 31:15.2 31:35.6
28 Teresa Cotner Orland CA 2918 48 484 31:15.2 34:59.6
29 Bonnie Chapman Chico CA 2891 46 486 31:16.5 32:40.4
30 Jennifer Meadows Chico CA 3159 46 490 31:18.3 32:04.8
31 Annalisa Dillard Chico CA 2933 49 495 31:30.8 31:30.8
32 Kelly Nokleby Chico CA 3210 48 508 31:41.2 39:44.9
33 Nella Lehecka Paradise CA 3770 49 513 31:54.6 32:11.5
34 Victoria Steindorf 3571 45 521 32:04.9 38:53.9
35 Anne Kleimann Paradise CA 3084 46 531 32:29.7 32:54.8
36 Stacia Morrissey Forest Ranch CA 3186 47 532 32:30.5 33:37.6
37 Kathy McCabe Chico CA 3141 48 540 32:44.6 41:15.4
38 Karen Rinker Corning CA 3774 48 599 34:52.4 43:32.6
39 Anita Barker Chico CA 2833 48 612 35:27.9 36:19.2
40 Shelly Brantley Chico CA 2863 47 633 36:44.6 37:40.2
41 Terri Gunderson Oroville CA 3011 47 634 36:50.1 37:02.8
42 Lynette Bettencourt Chico CA 2851 47 662 39:01.1 47:33.3
43 Amy Spanfelner Chico CA 3709 46 679 40:38.0 41:32.2
44 Mandy Olsen Chico CA 3818 49 694 42:38.4 45:30.4
45 Rayni Quintel Oroville CA 3257 46 717 47:22.2 56:41.4
46 Shannon McGrath Sacramento CA 3699 45 738 52:49.3 55:14.3
47 Kae Reed South Lake Tahoe CA 3695 46 746 54:10.2 54:57.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cindy Courtain Chico CA 2919 50 87 22:17.6 22:32.3
2 Lisa Escobar Fall City WA 3799 54 120 23:17.9 23:47.8
3 Diane Bomberg Oakland CA 2858 52 178 24:51.3 27:39.5
4 Linda Kline Chico CA 3087 54 198 25:22.3 25:38.7
5 Terri Smith San Luis Obispo CA 3313 50 209 25:41.9 26:06.1
6 Lou Parsons Chico CA 3229 51 238 26:24.1 26:44.5
7 Julia Roberts Chico CA 3267 51 241 26:26.8 26:38.6
8 Pam Valentine Redding CA 3696 51 263 26:48.8 27:30.2
9 Lori Twisselman Chico CA 3776 53 284 27:07.7 30:31.0
10 Jennifer Quillen San Diego CA 3256 51 291 27:14.2 27:22.6
11 Deb Montz Chico CA 3176 52 298 27:24.9 29:04.7
12 Ann Murphy 3609 54 332 28:05.7 30:03.5
13 Bobette Hetts Chico CA 3033 52 359 28:29.3 29:02.5
14 Sandy Stoner Chico CA 3810 52 388 29:04.6 29:16.4
15 Debi Campos Chico CA 2883 52 390 29:05.8 29:12.6
16 Sharon Stern Chico CA 3330 50 430 30:08.4 30:21.4
17 Mary Helen Hughes Chico CA 3778 53 436 30:15.6 31:47.8
18 Cathy Carey Chico CA 2885 52 469 30:56.9 32:37.5
19 Frankie Dean Chico CA 2932 51 478 31:07.8 31:19.4
20 Julie Danan Chico CA 2927 52 511 31:50.9 32:58.4
21 Brigette Crittenden Mckinleyville CA 2921 52 568 33:40.7 34:35.9
22 Susie Sorenson Chico CA 3321 50 601 34:54.7 35:56.9
23 Merri Prusse 3745 50 627 36:28.0 37:38.8
24 Rosemary White Chico CA 3771 51 637 37:01.9 37:33.1
25 Sue Wood South Lake Tahoe CA 3694 51 709 45:54.4 46:41.4
26 Dena Stewart Paradise CA 3334 50 715 47:06.6 48:30.8
27 Rebecca Kenney Oakland CA 3077 50 723 48:35.5 49:44.8
28 Sally McGrath Sacramento CA 3151 53 740 52:50.7 55:14.2
29 Mary Toste Chico CA 3371 54 759 1:00:00.8 1:00:00.8
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cathrine Lemaire Woodland CA 3117 55 195 25:16.3 25:45.4
2 Diane Lazos Chico CA 3102 55 254 26:39.9 26:55.6
3 Lorraine Miller Chico CA 3737 59 276 26:59.1 27:12.5
4 Tawny Cleveland Chico CA 2903 56 343 28:15.0 28:29.0
5 Patty Haley Chico CA 3623 55 493 31:24.6 32:30.7
6 Teresa Larson Chico CA 3095 55 520 32:03.7 32:16.1
7 Sally Loker Chico CA 3684 58 569 33:43.9 34:48.6
8 Christina Hurt Chico CA 3054 59 594 34:41.0 37:19.1
9 Mary Michael Chico CA 3167 57 614 35:37.7 38:05.4
10 Mary Hatcher Chico CA 3023 57 628 36:31.4 37:41.6
11 Donna Seaman Chico CA 3301 56 629 36:34.3 37:39.2
12 Linda Zimbelman Chico CA 3430 59 641 37:13.3 37:48.4
13 Mary Ann Scott 3616 56 666 39:12.7 41:25.8
14 Kathy Betty Chico CA 2852 59 667 39:16.1 39:49.1
15 Denise Bell-Corona Chico CA 2841 59 728 50:50.8 53:56.6
16 Jann Reed Chico CA 3692 55 745 54:09.9 54:57.1
17 Gail Bertagna Chico CA 3817 58 755 58:49.7 1:03:10.0
